Post by CallMeRobert on Aug 17, 2021 21:49:07 GMT -5
SHOW | DATE | MATCH TYPE | OPPONENT(S) | RESULT | RECORD | METHOD | LOCATION |
Hell On Earth 2021 | 6/20/2021 | Singles Match | MYOJIN | LOSS | 0-1-0 | PINFALL | Poliedro de Caracas Caracas, Venezuela |
Proving Ground XVIII: With Friends Like These | 7/2/2021 | Singles Match | Serrano Poblano | WIN | 1-1-0 | PINFALL | Coliseo Amauta Lima, Peru |
Proving Ground XIX: Opportunity Knocks | 7/16/2021 | Opportunity Knocks Battle Royal | Entire PG Roster | LOSS | 1-2-0 | ELIMINATION | Sydney Super Dome Sydney, Australia |
Proving Ground XX: A Year In The Making | 7/30/2021 | Singles Match | Daniel Ackerman | WIN | 2-2-0 | PINFALL | Forsyth Barr Stadium Dunedin, New Zealand |
Proving Ground XXI: Honor Amongst Thieves | 8/13/2021 | Three on Three w/{JORMUNGANDR} Swindle Shelldrake & Jay Crowley | {Big Drip Productions} TJ Thompson & Yung Sauce, & Ulf Hednir | WIN | 3-2-0 | Arata pins Sauce | Indonesia Convention Exhibition Tangerang, Indonesia |
Collision Course | 9/10/2021 | Tag Team Tournament - QF {Shinigami No Tensei} w/Havoc | {The Phantom Troupe} DJ Hunter & Kyle Valentine | WIN | 4-2-0 | PINFALL | Saitama Super Arena Saitama, Japan |
Collision Course | 9/10/2021 | Tag Team Tournament - SF {Shinigami No Tensei} w/Havoc | {JORMUNGANDR} Swindle Shelldrake & Jay Crowley | WIN | 5-2-0 | PINFALL Havoc pins Jay | Saitama Super Arena Saitama, Japan |
Collision Course | 9/10/2021 | Tag Team Tournament - FINALS {Shinigami No Tensei} w/Havoc MAIN EVENT | {Fire & Ice} Pyro & Julius Fairweather | LOSS | 5-3-0 | PINFALL Pyro pins Jay | Saitama Super Arena Saitama, Japan |
Night Of Honor Week One | 9/12/2021 | Team Darling vs Team DeMarco w/Mark Hunter, Ulf Hednir, Swindle Shelldrake, & TJ Thompson MAIN EVENT | {Team DeMarco} Lazarus Arjen, Charon Seede, Mason Destruction, Ellie Quinn, & SWITCHBLXDE | WIN | 6-3-0 | PINFALL ELIMINATION | Tokyo Dome Tokyo, Japan |
Proving Ground XXIII: Oh Look, Singles Matches | 10/1/2021 | Singles Match MAIN EVENT | Ozymandias | LOSS | 6-4-0 | PINFALL | Wrigley Field Chicago, IL, USA |
Proving Ground XXIV: The Butcher & The Beast | 10/15/2021 | Tag Team Match w/Mark Hunter | {JORMUNGANDR} Swindle Shelldrake & Jay Crowley | WIN | 7-4-0 | PINFALL | American Airlines Center Dallas, TX, USA |
Proving Ground XXV: The Kraken & The Killer | 10/29/2021 | Singles Match MAIN EVENT | Swindle Shelldrake | LOSS | 7-5-0 | PINFALL | Jon M. Huntsman Center Salt lake City, UT, USA |
Clash For The Cup 2021 | 11/14/2021 | Grand Championship Scramble Match | Ozymandias (C), Mark Hunter, Swindle Shelldrake, TJ Thompson | LOSS | 7-6-0 | Ozymandias pins Hunter | Moda Center Portland, OR, USA |
Proving Ground XXVI: Black Friday | 11/26/2021 | Mall Mayhem Match MAIN EVENT | 30+ Competitors | WIN | 8-6-0 | (A) | Mall of America Bloomington, MN, USA |
Proving Ground XXVII: Silver And Gold | 12/10/2021 | Singles Match MAIN EVENT | Tara Fenix | WIN | 9-6-0 | PINFALL | Staples Center Los Angeles, CA, USA |
Proving Ground XXVIII: Seasons Beatings | 12/24/2021 | Grand Championship Match MAIN EVENT | Ozymandias (C) | WIN | 10-6-0 | PINFALL | Louis Armstrong Stadium NYC, NY, USA |
Unbreakable Resolution II | 1/9/2022 | Grand Championship Match | Emmanuelle | LOSS | 10-7-0 | PINFALL | Nationwide Arena Columbus OH, USA |
Proving Ground XXX: The Path Of Tyrants | 2/4/2022 | Singles Match | Stella Jade | WIN | 11-7-0 | PINFALL | PPG Arena Pittsburgh, PA, USA |
The Crowning II | 2/20/2022 | Grand Championship Match | Emmanuelle | WIN | 12-7-0 | PINFALL | Wells Fargo Center Philadelphia, PA, USA |
Proving Ground XXXI: In Like A Lion | 3/4/2022 | Tag Team Match w/ Swindle Shelldrake MAIN EVENT | Emmanuelle & Mark Hunter | LOSS | 12-8-0 | PINFALL | XL Center Hartford, CT, USA |
Proving Ground XXXII: March Of Champions | 3/18/2022 | Grand Championship Match | {Winner of Spring Break Triathalon} Douglas Crane & Mikey Hero | WIN | 13-8-0 | PINFALL (On Crane) | Paradise Heart and Nightlife Hotel Cancun, Mexico |
Proving Ground XXXIII: Fools Rush In | 4/1/2022 | Triple Threat Tag Team Match w/ Emmanuelle MAIN EVENT | Giovanni & Casanova English MYOJIN & Swindle Shelldrake | LOSS | 13-9-0 | PINFALL (Shelldrake pins Emmanuelle) | TD Garden Boston, MA, USA |
Proving Ground XXXIV: Death And Taxes | 4/15/2022 | Grand Championship Match MAIN EVENT | Tara Fenix | - | - | MATCH CANCELLED | Times Union Center Albany, NY, USA |
Proving Ground XXXIV: Death And Taxes | 4/15/2022 | Singles Match MAIN EVENT | MYOJIN | - | - | MATCH NEVER OFFICIALLY STARTED | Times Union Center Albany, NY, USA |
Disputed Territory II | 5/1/2022 | Grand / X-Factor Championship 2 Falls Match X-Factor Fall MAIN EVENT | MYOJIN Swindle Shelldrake | LOSS | 13-10-0 | PINFALL (MYO pins Asakura) | Prudential Center Newark, NJ, USA |
Disputed Territory II | 5/1/2022 | Grand / X-Factor Championship 2 Falls Match Grand Fall MAIN EVENT | MYOJIN Swindle Shelldrake | - | - | PINFALL (Swindle pins MYO) | Prudential Center Newark, NJ, USA |
Disputed Territory II | 5/1/2022 | Grand / X-Factor Championship 2 Falls Match Legacy Shot Fall (B) MAIN EVENT | MYOJIN Swindle Shelldrake | WIN | 14-10-0 | PINFALL (Asakura pins MYO) | Prudential Center Newark, NJ, USA |
Proving Ground XXXV: Gladiator Games II | 5/28/2022 | Singles Match | TJ Thompson | LOSS | 14-11-0 | PINFALL | Spectrum Center Charlotte, NC, USA |
Hell On Earth III | 6/12/2022 | Legacy Championship Match | Billy Bennett (C) | Dean E Smith Student Activities Center Chapel Hill, NC, USA |
(A) - Arata won a Mystery Box...one of the conditions for 'winning' the Mall Mayhem Match (MMM had 13 winners)
(B) - New Proving Ground GM Mark Hunter comes out and adds a third fall for the Legacy Championship.
ACCOMPLISHMENTS |
2x Proving Ground Grand Champion (16 Days, 12/24/2021 - 1/9/2022) (70 Days, 2/20/2022 - 5/1/2022) |